Downloads, Drivers, Product Archive and more…
Please find links below organized into the product categories for all the downloads available for each product. Use the driver search below by entering your serial number to list all the available drivers. If the OS is not in the list, it is not supported.
We aim to respond to all technical questions within 24 hours. If you are having a problem with one of our products, please first consult the online Knowledgebase (FAQs). If you cannot find the answer to your question, then please use the link above to be taken to the Support Ticket System.
Please note, Canada and South America are supported directly from our Headquarters in Austin, TX USA
RMA Product? – If you thik that you have a product that needs to be returned, please Open a Support Ticket on our system first.
Product Downloads, Manuals and Drivers
Drivers – there are no drivers for the TouchIT Rapide LED. It is a plug and play device on all platforms.
Product Manual (2019-2020 Version) – Rapide LED 2019-20 Manual
Note – your home screen looks like this.
Product Manual (2021 Version) – Rapide LED 2021 Manual
Note – your home screen looks like this
TouchIT Y Series
DRIVERS – For Windows, MAC and Chrome there are no drivers for this product. It is true plug and play and makes use of the drivers already built into your operating system
Here is link to the Online Manual for the TouchIT Y Series
Here is a link to the Video Tutorials for the Y Series
Here is a Link to the Product Spec Sheet with Dimensional Drawings
TouchIT LED Duo (2pt, 4pt, 6pt, 10pt)
DRIVERS – Under Windows, there is no need for a driver, the LED stores the calibration on the electronics. Under MAC, there is a need for a driver. Please download the .zip files and follow the instructions (or run the installer)
Description | Download |
---|---|
Driver for 2 point touch TouchIT LED/LCD 32", 42", 46", 55", 65", 70" under MAC OSX 10.7.2 and above Lion | Download |
Driver for 2 point touch TouchIT LED/LCD 32", 42", 46", 55", 65", 70" under MAC OSX 10.8 to 10.8.9 Mountain Lion | Download |
Driver for 2 point touch TouchIT LED/LCD 32", 42", 46", 55", 65", 70" under MAC OSX Leopard | Download |
Driver for 2 point touch TouchIT LED/LCD 32", 42" 46", 55", 65" 79", 80" under MAC OSX 10.9.x (Mavericks) | Download |
Driver for 4 point touch TouchIT LED/LCD 32", 42", 46", 55", 65", 70" under MAC OSX 10.8 Mountain Lion | Download |
MAC OS X 10.9 & 10.10 Driver (4 Point, 6 Point, 10 Point) TouchIT LED 32", 42", 46", 55", 65" 70", 84" - (3.2.1.20) released 8 July 2014 | Download |
MAC OS X 10.10.x Driver (4 Point, 6 Point, 10 Point) TouchIT LED 32", 42", 46", 55", 65" 70", 84" - (3.2.1.21) released 23 April 2015 | Download |
MAC OS X 10.9 Driver (4 Point, 6 Point) TouchIT LED 32", 42", 46", 55", 65" 70", 84" - released 4 June 2014 | Download |
RS485 Commands and terminal | Download |
MAC 10.3.3 June 2015 4pt, 6pt, 10pt LED | Download |
MAC 10.11 Oct 2015 4pt, 6pt, 10pt LED (Ver 3.3.7.17) | Download |
MAC 10.12 OS Sierra 4pt, 6pt, 10pt LED (Ver 05.01.1474) | Download |
Product Documentation
Description | Download |
---|---|
HD Product Manual with EZ Port | Download |
UHD Product Manual | Download |
Mobile Stand Assembly Guide | Download |
Quick Start Guide | Download |
UHD Connection Diagram | Download |
On Site Warranty | Download |
Installation Services | Download |
Gestures Explained | Download |
Engineering Manual (RS232 Codes) | Download |
RS485 Codes | Download |
RS232 Codes (4,6,10pt touch) | Download |
RS232 Codes (4K screens) | Download |
Product Spec Sheets
Description | Download |
---|---|
TouchIT 32" Spec Sheet | Download |
TouchIT 42" Spec Sheet | Download |
TouchIT 46" Spec Sheet | Download |
TouchIT 55" Spec Sheet | Download |
TouchIT 65" Spec Sheet | Download |
TouchIT 70" Spec Sheet | Download |
TouchIT 80" Spec Sheet | Download |
TouchIT 4K UHD 65" Spec Sheet | Download |
TouchIT 4K UHD 75" Spec Sheet | Download |
TouchIT 4K UHD 84" Spec Sheet | Download |
Dimensional Drawings
Description | Download |
---|---|
TouchIT 32" LED Dimensional Drawings | Download |
TouchIT 42" LED Dimensional Drawings | Download |
TouchIT 46" LED Dimensional Drawings | Download |
TouchIT 55" LED Dimensional Drawings | Download |
TouchIT 65" LED Dimensional Drawings | Download |
TouchIT 70" LED Dimensional Drawings | Download |
TouchIT 80" LED Dimensional Drawings | Download |
TouchIT 84 4K" LED Dimensional Drawings | Download |
TouchIT 75 4K" LED Dimensional Drawings | Download |
TouchIT 65 4K" LED Dimensional Drawings | Download |
TouchIT Notes has been discontinued and replaced by Contribute Cloud – http://contribute.cloud
Description | Download |
---|---|
TouchIT Notes User Guide | Download |
TouchIT Notes Quick Start Guide - Presenter | Download |
TouchIT Notes Quick Start Guide - Participant | Download |
TouchIT Notes Network Guide | Download |
Drivers
Description | Download |
---|---|
Windows 8 Drivers for the 32 Point Fusion | Download |
MAC 10.8 Drivers for the 32 Point Fusion | Download |
MAC OS X 10.9 & 10.10 Driver (6 Point, 10 Point) TouchIT LED 42" & 55" - (3.2.1.20) released 8 July 2014 | Download |
RS485 Commands and terminal | Download |
Product Documentation
Description | Download |
---|---|
TouchIT Fusion 2 Spec Sheet | Download |
Fusion 2 Dimensional Drawings | Download |
Snowflake Software Spec Sheet | Download |
Snowflake Software Guide | Download |
Dimensional Drawings
Description | Download |
---|---|
TouchIT 42" LED Dimensional Drawings | Download |
TouchIT 55" LED Dimensional Drawings | Download |
TouchIT Fusion Trolley Dimensional Drawings | Download |
Product Specifications
Model Name | 42" Fusion 10 or 32 Point | 55" Fusion 10 or 32 Point |
---|---|---|
Panel Size (Dia.) | 42 inch | 55 inch |
Resolution | 1920 x 1080 | 1920 x 1080 |
Brightness | 400 cd/m2 | 450 cd/m2 |
Contrast | 4000:1 | 4000:1 |
Viewing Angle | 178°/178° | 178°/178° |
Response Time | 6.5 ms | 6.5 ms |
Backlight | LED | LED |
Backlight Life | 30,000 Hours | 60,000 Hours |
Operating Temp. | 0-50°C | 0-50°C |
Operating Humid. | 10-90% RH | 10-90% RH |
Input Voltage | AC 100-240V, 50/60Hz | AC 100-240V, 50/60Hz |
Power Consump. | < 70 Watts | < 135 Watts |
Standby Power | < 0.5 Watts | < 0.5 Watts |
Input Connector | VGA x1, DVI x1, HDMI x2, Audio in x1, mini-Din x1, USB for Media x2, USB for Touch x1 | VGA x1, DVI x1, HDMI x2, Audio in x1, mini-Din x1, USB for Media x2, USB for Touch x1 |
Output Connector | VGA x1, Audio out x1 | VGA x1, Audio out x1 |
Screen Control | RS-232 & Remote Handset | RS-232 & Remote Handset |
Ambient Detection | Auto Ambient Light Detection | Auto Ambient Light Detection |
Touch Technology | SLW 32-Point Touch | SLW 32-Point Touch |
AG Tempered Glass | 4mm | 4mm |
Speakers | 10W x2 | 10W x2 |
VESA | 440 x 300 | 440 x 400 |
Unit Dimension (WxHxD) mm | 1012 x 631 x 103.5 (Monitor) | 1300 x 772 x 104.2 (Monitor) |
Unit Dimension Inches | 39.77" x 20.82" x 4.06" | 51.09" x 30.33" x 4.09" |
Net Weight KG | 34 KG (Monitor) | 42.2 KG (Monitor) |
Net Weight LBS | 74.96 LBS (Monitor) 158.4lbs (Trolley) | 93.04 LBS (Monitor) 158.4lbs (Trolley) |
Integrated PC | Intel i5 + 8G RAM + 500G HDD | Intel i5 + 8G RAM + 500G HDD |
Packaged Dimensions (mm) | 1160 x 250 x 900 (Monitor) | 1440 x 250 x1070(Monitor) |
Packaged Dimensions (mm) | 1130 x 820 x 920 (Trolley) | 1130 x 820 x 920 (Trolley) |
45.66"x9.84"x35.5" (Monitor) 44.48"x32.28"x36.22"(Trolley)44.48"x32.28"x36.22" | 56.69"x9.84"x42.04" (Monitor) 44.48"x32.28"x36.22"(Trolley)44.48"x32.28"x36.22" | |
Packaged Weight (KG) | 36kg (Monitor) 83kg (Trolley) | 47kg (Monitor) 83kg (Trolley) |
Packaged Weight (KG) | 78.98lbs (Monitor) | 121lbs (Monitor) |
(lbs) | 182.6 LBS (Trolley) | 182.6 LBS (Trolley) |
Drivers
Description | Download |
---|---|
TouchIT WIS Windows Client as well as UOIP Touch Drivers and Audio Drivers | Download |
TouchIT WIS MAC Client | Download |
Product Documentation
Description | Download |
---|---|
TouchIT WIS Tech Specs | Download |
TouchIT WIS Quick Start Guide | Download |
TouchIT WIS Upgrade Installation Guide | Download |
TouchIT WIS Manual | Download |
TouchIT WIS Upgrade Guide - learn how to connect the unit. | Download |
TouchIT Board
Windows 10 – there is no driver for Windows10 – you should use the “Pen and Touch” calibration that is built into control panel. These boards were manufactured long before Windows 10 so we CANNOT guarantee functionality. TIB000001 to TIB000400 are not compatible with Windows 10
Windows 7 and serial numbers of 400 or less – Unfortunately, this range of serial numbers from TIB000001 to TIB000400 are not compatible with Windows 7. The hardware does not have drivers to make the board work under this OS.
TouchIT Server – Check the serial number of your board. If you have a board that has a serial number greater than TIB002000, you should use the TouchIT HID Server MT. If you have a serial number between TIB000400 and TIB001999, then you should use the TouchIT HID Server.
MAC Server – Check the serial number of your board. If you have a board that has a serial number greater than TIB002000, you should use the TouchIT Server MT (MAC). However, if you are using Lion OS, (10.7 or greater) you should download the TouchIT HID MT Server MAC (10.7 Lion). If you have a serial number between TIB000400 and TIB001999, then you should use the TouchIT HID MAC Server.
Installing Linux
Once Downloaded; Right click on the downloaded file Select ‘Properties’ Select ‘Permissions’ Tick the box for ‘Allow executing file as program’ Close Properties and double click file to run Select ‘Run in Terminal’ Currently available for Ubuntu 10.4 or later
Drivers
Description | Download |
---|---|
TouchIT HID Server WIN Suitable for TouchIT Boards with serial numbers 400 to 1000 | Download |
TouchIT HID Server MAC Suitable for TouchIT Boards with serial numbers 400 to 1000 | Download |
TouchIT HID Server Linux Suitable for TouchIT Boards with serial numbers 400 to 1000 | Download |
TouchIT HID MT Server Suitable for TouchIT Boards with serial numbers 1001+ | Download |
TouchIT HID MT Server MAC OS X Suitable for TouchIT Boards with serial numbers 1001+ | Download |
TouchIT HID MT Linux Suitable for TouchIT Boards with serial numbers 1001+ | Download |
TouchIT HID MT Server (10.7) Suitable for TouchIT Boards with serial numbers 1001+ | Download |
TouchIT HID MT MAC (10.8 Lion) Suitable for TouchIT Boards with serial numbers 1001+ | Download |
TouchIT Board Driver NOT SUITABLE FOR WIN 7 or 8 - For use with Serial numbers up to and including 400 - this driver will not work on Win7 or 8 | Download |
TouchIT HID Server 4 (Win 8) Driver for TouchIT Boards with Serial Numbers over 1000 with Win 8 | Download |
TouchIT Server July 2014 (Win8) Suitable for TouchIT Boards with Serial Numbers over 1000 and using WINDOWS 8 | Download |
TouchIT HID MT Server (MAC 10.9.x) Suitable for TouchIT Boards with serial numbers over 1001+ and with MAC OSX 10.9.x | Download |
Mac 10.10 Driver Suitable for TouchIT Boards with Serial Numbers greater than 1000+ | Download |
Documentation
Description | Download |
---|---|
TouchIT Board Manual | Download |
TouchIT Board Specifications | Download |
TouchIT Board Wall Mounting | Download |
TouchIT Board Quick Start Guide | Download |