TouchIT Y Series LED Manual
Specifications
55 | 65 | 75 | 86 | ||
Panel Size (Dia.) | 55 inches | 65 inches | 75 inches | 86 inches | |
Native Resolution | 3840 x 2160 | 1920 x 1080 | 3840 x 2160 | 3840 x 2160 | |
Max. Display Mode | 3840 x 2160 | 1920 x 1080 | 3840 x 2160 | 3840 x 2160 | |
Brightness | 300 nits | 300 nits | 300 nits | 300 nits | |
Contrast | 5000:1 | 5000:1 | 5000:1 | 5000:1 | |
View Angle | 176°/176° | 176°/176° | 176°/176° | 176°/176° | |
Response Time | 6.5ms | 6.5ms | 6.5ms | 6.5ms | |
Backlight Life | 30000 hours | 30000 hours | 30000 hours | 30000 hours | |
Operating Temp. | 0-50℃ | 0-50℃ | 0-50℃ | 0-50℃ | |
Operating Humid. | 45-80% RH | 45-80% RH | 45-80% RH | 45-80% RH | |
Input Voltage | AC100~220V 60Hz | AC100~220V 60Hz | AC100~220V 60Hz | AC100~220V 60Hz | |
Power Consump. | < 120W | < 150W | < 180W | < 340W | |
Standby Power | < 0.5W | < 0.5W | < 0.5W | < 0.5W | |
CPU | CORTEX A53x2 1.5GHz | CORTEX A53x2 1.5GHz | CORTEX A53x2 1.5GHz | CORTEX A53x2 1.5GHz | |
GPU | MALI450MP4 600MHz | MALI450MP4 600MHz | MALI450MP4 (4+2) 600MHz | MALI450MP4 (4+2) 600MHz | |
Memory | 1G | 1G | 1.5G | 1.5G | |
Flash | 8G | 8G | 8G | 8G | |
Android | Android 5.0 | Android 5.0 | Android 5.0 | Android 5.0 | |
Input Connector | VGA x2, HDMI x2, YPbPr x1 | VGA x2, HDMI x2, YPbPr x1 | VGA x2, HDMI x3, YPbPr x1 | VGA x2, HDMI x3, YPbPr x1 | |
AV x1, USB for Touch x2 | AV x1, USB for Touch x2 | AV x1, USB for Touch x2 | AV x1, USB for Touch x2 | ||
USB for PC x1, RJ45 x1 | USB for PC x1, RJ45 x1 | USB for PC x1, RJ45 x1 | USB for PC x1, RJ45 x1 | ||
USB for Android x2, Mic x1 | USB for Android x2, Mic x1 | USB for Android x3 | USB for Android x3 | ||
Output Connector | AV x1, SPDIF x1, Audio x1 | AV x1, SPDIF x1, Audio x1 | AV x1, SPDIF x1, Audio x1 | AV x1, SPDIF x1, Audio x1 | |
Screen Control | RS232 & Remote | RS232 & Remote | RS232 & Remote | RS232 & Remote | |
Ambient Detection | No | No | No | No | |
Tempered Glass | YES, 5mm | YES, 5mm | YES, 5mm | YES, 5mm | |
Multi-Touch Points? | 10 | 10 | 10 | 10 | |
Touch Panel | IR, 10 Points | IR, 10 Points | IR, 10 Points | IR, 10 Points | |
Built-in Speakers | 10W x 2 | 10W x 2 | 10W x 2 | 10W x 2 | |
VESA Mounting Pattern | 400 x 400 | 600 x 400 | 600 x 400 | 600 x 400 | |
NET Weight KG | 51.5KG | 64.5KG | 72.5KG | 100KG | |
NET Weight LBS | 114 LBS | 142 LBS | 160 LBS | 220 LBS | |
Dimension (WxHxD) (mm) | 1306x787x111 | 1543x951x66 | 1758x1066x66 | 1977x1189x66 | |
Dimension (WxHxD) (inches) | 51.4 x 31 x 4.4 | 60.7 x 37.4 x 2.6 | 69.2 x 42 x 2.6 | 77.8 x 46.8 x 2.6 | |
Gross Weight KG | 60 KG | 75 KG | 88 KG | 115 KG | |
Gross Weight LBS | 13 2LBS | 165 LBS | 194 LBS | 254 LBS | |
Packaged Dimensions (WxHxD) (mm) | 1420x850x260 | 1700x1150x260 | 1950x1300x260 | 2150x1400x260 | |
Packaged Dimensions (WxHxD) (inches) | 55.9 x 33.5 x 10.2 | 66.9 x 45.3 x 10.2 | 76.8 x 51.2 x 10.2 | 84.6 x 55.1 x 10.2 | |
Frame Color | Titanium | Titanium | Titanium | Titanium | |
OPS Docking Slot | No | No | No | No | |
Totally Flat Surface | No | No | No | No |
Help Guide Powered by Documentor